Orders
547 orders across all stores
| Order | Store | Customer | Items | Subtotal | Premium | Shipment | Placed |
|---|---|---|---|---|---|---|---|
| #2148 | Newport WJL | Eric Johnsoneric.johnson73@example.com | 1 | $11,200.00 | $280.00 | Delivered | May 21 |
| #2149 | Newport WJL | Kayla Johnsonkayla.johnson59@example.com | 1 | $5,495.00 | $137.38 | Delivered | May 21 |
| #14551 | Peptide Club | Amanda Thomasamanda.thomas25@example.com | 3 | $267.00 | $4.01 | Delivered | May 21 |
| #874 | Newport Watch Loans | Brandon Millerbrandon.miller9@example.com | 1 | $4,650.00 | $116.25 | Delivered | May 21 |
| #14547 | Peptide Club | Emily Kingemily.king44@example.com | 1 | $149.00 | $2.24 | Delivered | May 21 |
| #1184 | Newport Watch Buyer | Rachel Campbellrachel.campbell36@example.com | 1 | $18,900.00 | $425.25 | Delivered | May 20 |
| #14549 | Peptide Club | Jordan Wrightjordan.wright14@example.com | 3 | $567.00 | $8.51 | Delivered | May 20 |
| #14548 | Peptide Club | Sean Scottsean.scott57@example.com | 4 | $716.00 | $10.74 | Delivered | May 20 |
| #2147 | Newport WJL | Austin Martinezaustin.martinez5@example.com | 1 | $4,650.00 | $116.25 | Delivered | May 20 |
| #14545 | Peptide Club | Chris Carterchris.carter64@example.com | 5 | $601.00 | $9.02 | Delivered | May 20 |
| #2146 | Newport WJL | Brandon Youngbrandon.young78@example.com | 1 | $7,450.00 | $186.25 | Delivered | May 19 |
| #2145 | Newport WJL | Kayla Mitchellkayla.mitchell98@example.com | 1 | $7,200.00 | $180.00 | Delivered | May 19 |
| #14546 | Peptide Club | Alexis Nguyenalexis.nguyen73@example.com | 6 | $504.00 | $7.56 | Delivered | May 19 |
| #14543 | Peptide Club | Jessica Mitchelljessica.mitchell4@example.com | 3 | $847.00 | $12.71 | Delivered | May 19 |
| #14544 | Peptide Club | Michael Mitchellmichael.mitchell93@example.com | 3 | $297.00 | — | Delivered | May 19 |
| #14539 | Peptide Club | Brittany Moorebrittany.moore21@example.com | 5 | $655.00 | $9.83 | Delivered | May 19 |
| #873 | Newport Watch Loans | Jessica Carterjessica.carter93@example.com | 1 | $8,900.00 | $222.50 | Delivered | May 19 |
| #14541 | Peptide Club | Jordan Lewisjordan.lewis61@example.com | 1 | $99.00 | $1.49 | Delivered | May 19 |
| #2144 | Newport WJL | James Moorejames.moore76@example.com | 1 | $18,900.00 | $472.50 | Delivered | May 18 |
| #14542 | Peptide Club | Jessica Smithjessica.smith47@example.com | 5 | $255.00 | $3.83 | Delivered | May 18 |
| #14540 | Peptide Club | Hannah Walkerhannah.walker80@example.com | 1 | $99.00 | $1.49 | Delivered | May 18 |
| #1183 | Newport Watch Buyer | Austin Rodriguezaustin.rodriguez39@example.com | 1 | $3,900.00 | $87.75 | Delivered | May 18 |
| #14538 | Peptide Club | Amanda Mooreamanda.moore70@example.com | 4 | $852.00 | $12.78 | Delivered | May 18 |
| #14534 | Peptide Club | Rachel Adamsrachel.adams66@example.com | 1 | $149.00 | — | Delivered | May 18 |
| #14535 | Peptide Club | Austin Riveraaustin.rivera34@example.com | 5 | $555.00 | $8.33 | Delivered | May 18 |
| #14537 | Peptide Club | Sarah Mooresarah.moore63@example.com | 6 | $954.00 | $14.31 | Delivered | May 17 |
| #14536 | Peptide Club | Rachel Brownrachel.brown65@example.com | 2 | $130.00 | $1.95 | Delivered | May 17 |
| #2142 | Newport WJL | Brittany Lewisbrittany.lewis43@example.com | 1 | $5,400.00 | $135.00 | Delivered | May 16 |
| #14533 | Peptide Club | Tyler Rodrigueztyler.rodriguez67@example.com | 3 | $279.00 | $4.19 | Delivered | May 16 |
| #2143 | Newport WJL | James Williamsjames.williams77@example.com | 1 | $11,200.00 | $280.00 | Delivered | May 16 |
| #14532 | Peptide Club | Jessica Thomasjessica.thomas66@example.com | 6 | $792.00 | $11.88 | Delivered | May 16 |
| #14531 | Peptide Club | Alexis Martinezalexis.martinez93@example.com | 3 | $517.00 | $7.76 | Delivered | May 16 |
| #1182 | Newport Watch Buyer | Brandon Riverabrandon.rivera1@example.com | 1 | $5,400.00 | $121.50 | Delivered | May 16 |
| #14530 | Peptide Club | Brittany Riverabrittany.rivera84@example.com | 5 | $705.00 | $10.58 | Delivered | May 16 |
| #1181 | Newport Watch Buyer | Jason Campbelljason.campbell67@example.com | 1 | $8,900.00 | $200.25 | Delivered | May 15 |
| #14528 | Peptide Club | Sarah Brownsarah.brown67@example.com | 3 | $677.00 | $10.16 | Delivered | May 14 |
| #14526 | Peptide Club | Austin Andersonaustin.anderson40@example.com | 3 | $127.00 | $1.91 | Delivered | May 14 |
| #14527 | Peptide Club | David Martinezdavid.martinez61@example.com | 2 | $298.00 | $4.47 | Delivered | May 14 |
| #872 | Newport Watch Loans | Eric Daviseric.davis61@example.com | 1 | $7,450.00 | $186.25 | Delivered | May 14 |
| #14529 | Peptide Club | Taylor Mitchelltaylor.mitchell31@example.com | 2 | $298.00 | $4.47 | Delivered | May 14 |
| #871 | Newport Watch Loans | Emily Youngemily.young34@example.com | 1 | $11,200.00 | $280.00 | Delivered | May 14 |
| #14521 | Peptide Club | Marcus Wrightmarcus.wright22@example.com | 5 | $521.00 | $7.82 | Delivered | May 14 |
| #14525 | Peptide Club | Ashley Clarkashley.clark12@example.com | 4 | $376.00 | $5.64 | Delivered | May 13 |
| #14523 | Peptide Club | Nicole Campbellnicole.campbell36@example.com | 6 | $456.00 | $6.84 | Delivered | May 13 |
| #2141 | Newport WJL | Megan Andersonmegan.anderson7@example.com | 1 | $5,495.00 | $137.38 | Returning to sender | May 13 |
| #14524 | Peptide Club | David Mitchelldavid.mitchell14@example.com | 1 | $149.00 | — | Delivered | May 13 |
| #14522 | Peptide Club | Michael Scottmichael.scott51@example.com | 3 | $447.00 | $6.71 | Delivered | May 13 |
Showing 501–547 of 547
PreviousNext